Pokémon set EV rankings
Every set ranked by expected value per booster, and what each sealed product gives back once opened.
Full ranking by booster EV
Sorted by the EV of a single booster. Each set is priced on the product it sells as: booster box, ETB or pack. Subsets sold as no product of their own come last.
| # | Set | Booster EV | Product | Product EV | Product price | Returns |
|---|---|---|---|---|---|---|
| 1 | $123.59 | Booster Pack | $123.59 | $1,899.99 | 7 % | |
| 2 | $99.82 | Booster Box×36 | $3,593.70 | ≈$7,710.00 | — | |
| 3 | $86.82 | Booster Box×36 | $3,125.53 | ≈$21,600.00 | — | |
| 4 | $86.25 | Booster Pack | $86.25 | $1,009.96 | 9 % | |
| 5 | $85.14 | Booster Pack | $85.14 | $334.98 | 25 % | |
| 6 | $70.73 | Booster Pack | $70.73 | $429.89 | 16 % | |
| 7 | $69.55 | Elite Trainer Box×10 | $695.46 | $2,999.19 | 23 % | |
| 8 | $67.05 | Booster Box×36 | $2,413.84 | ≈$15,480.00 | — | |
| 9 | $66.04 | Booster Pack | $66.04 | $524.99 | 13 % | |
| 10 | $66.00 | Booster Pack | $66.00 | $1,000.00 | 7 % | |
| 11 | $62.90 | Booster Box×36 | $2,264.27 | ≈$5,900.00 | — | |
| 12 | $62.42 | Booster Box×36 | $2,247.01 | ≈$32,400.00 | — | |
| 13 | $60.43 | Booster Box×36 | $2,175.55 | $36,000.00 | 6 % | |
| 14 | $57.96 | Booster Pack | $57.96 | $279.02 | 21 % | |
| 15 | $57.08 | Booster Box×36 | $2,054.81 | $52,400.00 | 4 % | |
| 16 | $55.74 | Booster Box×36 | $2,006.71 | $18,750.00 | 11 % | |
| 17 | $55.55 | Booster Pack | $55.55 | $375.00 | 15 % | |
| 18 | $54.54 | Booster Pack | $54.54 | $639.99 | 9 % | |
| 19 | $54.02 | Booster Pack | $54.02 | $414.04 | 13 % | |
| 20 | $53.18 | Booster Pack | $53.18 | $265.25 | 20 % |
- ≈ estimated price — the market does not quote this product, so the return is not comparable.
- * thinly documented pull rates.
Recomputed dailyHow this ranking is computed