Pokémon set EV rankings
Every set ranked by what opening it gives back against what it costs, at today's market price.
Return per booster
Sorted by returns: a booster's EV divided by that booster's price. The same product for every set, so two neighbouring rows really compare. Boosters the market does not quote come last: their return would be measured against an estimate.
| # | Set | Returns | Booster EV | Booster price |
|---|---|---|---|---|
| 1 | 102 % | $11.91 | $11.66 | |
| 2 | 98 % | $50.41 | $51.64 | |
| 3 | 54 % | $7.39 | $13.81 | |
| 4 | 51 % | $6.86 | $13.34 | |
| 5 | 50 % | $2.93 | $5.82 | |
| 6 | 49 % | $5.16 | $10.44 | |
| 7 | 49 % | $35.43 | $72.35 | |
| 8 | 47 % | $4.80 | $10.14 | |
| 9 | 46 % | $11.96 | $26.16 | |
| 10 | 45 % | $3.81 | $8.39 | |
| 11 | 45 % | $3.88 | $8.59 | |
| 12 | 44 % | $4.02 | $9.21 | |
| 13 | 43 % | $4.33 | $10.01 | |
| 14 | 42 % | $3.57 | $8.56 | |
| 15 | 41 % | $5.89 | $14.49 | |
| 16 | 40 % | $19.01 | $47.22 | |
| 17 | 39 % | $5.23 | $13.35 | |
| 18 | 38 % | $2.20 | $5.76 | |
| 19 | 38 % | $10.11 | $26.46 | |
| 20 | 38 % | $16.77 | $44.02 |
- ≈ estimated price — the market does not quote this booster, so the return is not comparable.
- * thinly documented pull rates.
Recomputed dailyHow this ranking is computed